
The Human Computer Interaction Institute (HCII) at Carnegie Mellon University and the University of Madeira offer a professional Master’s double degree in Human-Computer Interaction under the CMU/Portugal agreement and with the cooperation of the Information and Communication Technologies Institute (ICTI).
Change your career! - Applications for the 2011 edition are open until 31 of January - Apply now!
Scholarships available! - Students admitted to the MHCI will be eligible for scholarships from company sponsors and the Madeira Science and Technology Center.
To find out more -
Or simply read on for an overview of the program, its structure and objectives.
The Human-Computer Interaction (HCI) Masters program prepares you to participate in the design and implementation of software systems that can be used easily, effectively and enjoyably. With a Masters in HCI, you will be well prepared to contribute to the multi-disciplinary teams that typically construct software systems. You will become broadly knowledgeable about techniques for building successful user interfaces, design principles that make user interfaces visually clear and appealing, techniques for identifying needs for software and its success, and the people and organizations that will use their systems.
The MHCI program has an interdisciplinary orientation, with faculty and students from Computer Science, Design and Behavioural Sciences. The masters takes 3 semesters to complete, one of which is at Carnegie Mellon and two of which are at University of Madeira. The curriculum consists of ten conventional semester-long courses and an extensive team-oriented studio/project experience. You will take courses to obtain a broad background in computer science, human behavior, design, and evaluation and assessment, and you may elect to take more advanced courses to deepen your knowledge in a more specific area.
The MHCI Project course is an 8-month long capstone project for the Masters of HCI program and integrates everything the students have learned in their coursework into one "end-to-end" experience. Students work in interdisciplinary teams with an industry sponsor to produce a working prototype that serves as a proof of concept of a novel service or product idea.
Past and current sponsors in the Portugal program include Portugal Telecom, MEO, Sapo, Critical Software, Promosoft, Novabase, PT Inovação and Vodafone
Get a glimpse of 2008-2009 projects with Portugal Telecom/Sapo, Critical Software and Promosoft below:
The Madeira program includes a three month summer break between the second and third semesters. We encourage students to make the best of this time through internships. Previous hosting institutions include:
Students admitted to the HCI program are required to have a strong undergraduate degree or comparable work experience in computer science, a behavioral science (psychology, sociology, anthropology, or organizational behaviour), or visual or information design. Students are expected to have had at least one course in statistics, design, and programming prior to entry into the program.
Please see the cost of attendance information on the Carnegie Mellon website for costs due in the first semester of MHCI (in which students are resident in Pittsburgh). Note that MHCI students on the Carnegie Mellon | Portugal program currently receive a scholarship that entirely covers Carnegie Mellon tuition - the total tuition due in 2010-2011 is 7500 Euro (approximately 10000 USD) and is due to UMa. All prices quoted in the below table are in Euro.
| Semester 1 | Semester 2 | Semester 3 | ||
| Tuition | 2500 | 2500 | 2500 | Due to UMa |
| Flight between campuses | See Carnegie Mellon site for additional info on costs during first semester | 725 | 650-800 (largely dependent on dates and how much in advance you book) | |
| Activity fee | 10 | 10 | Students union enrolment for one year is 10 Euro per academic year (check here for further info) | |
| Enrolment fees | 12.50 | 12.50 | - | |
| Academic Insurance | 2.50 | 2.50 | Briefly, it covers any accidents that occur in UMa's facilities and during your travel to and from UMa and your home | |
| Room | 1200 - 1500 | 1200 - 1500 | In 3 bedroom shared apartments - between 200 and 250 Euros per person month utilities included | |
| Board | 430 | 322.50 | University cantine - open from Monday to Saturday (only for lunch on Saturdays) - a full meal costs 2.15 if booked the previous day (a weeks menu is available in advance). It costs 2.50 if booked on the day | |
| 600 | 450 | Out - fast-food/light meals at lunch time - from 5 to 7.5 pp; more "formal" restaurants - 15 to 20 pp | ||
| 200 | 150 | Simple breakfast at UMa - 1.50 to 2.50 Euros | ||
| Books and supplies | 200 | 200 | Approximate cost (depending on course options) | |
| Health Insurance | 150 to 1000 / year | From 150 to 1000 per year: varies considerably from company to company (and the country in which it is issued) and the level and nature of the cover. It is mandatory that you have an health insurance when you apply for your visa. As long as it covers your access to the public health system it is enough and appropriate. | ||
| 503.04 | 503.04 | 83.84 per month. This is a social security alternative for those who do not have private health insurance. You can subscribe to it after your arrival in Portugal. However, please remember that or visa purposes you need show proof of alternative insurance (e.g from Carnegie Mellon). In case of Carnegie Mellon insurance, you can cancel it from the date you depart the US and receive a partial reimbursement. The social security insurance entitles you to free medical treatment and appointments in public hospitals and clinics. Dental treatment are not provided in public health system. | ||
| Personal and Misc | 30.00 | 30.00 | Mobile comunications - a "Moche" plan costs you 5 per month and entitles you to free sms and calls between "Moche" subcribers - it is by far the most popular plan in our MHCI student population - ask for details when you arrive in Madeira. | |
| 180.00 | 180.00 | Mobile internet plans - check this catalogue (page 13) | ||
| 40.00 | 40.00 | Fixed Internet plans - check this catalogue (pages 14-15). For Cable + Internet + fixed line packs - check this catalogue (pages 16 and 18) | ||
| Transportation | 170.00 | 136.00 | Bus pass for Funchal costs 34 per month and you can get a refund of 25% | |
| PAT fee | Not Applicable | |||
| Technology fee | Not Applicable | |||
| Estimated total without room | 2500.00 | 5603.04 | 4536.54 | |
| Room | 1350 | 900 | ||
| Total | 2500 | 6953.04 | 5436.54 | |
![]()
Contact Us: mhci@m-iti.org / +351 291 705 151